Catégorie | Spécifications | Variantes (Exemples) |
---|---|---|
Modèle | Redmi 13C / Redmi 14C (selon région) | – Redmi 13C (Global) – Redmi 14C (Inde/Chine) |
Mémoire (RAM) | 4Go / 6Go / 8Go LPDDR4X | – 4Go + 128Go – 6Go + 256Go – 8Go + 256Go |
Stockage | 128Go / 256Go (extensible via microSD) | |
Processeur | MediaTek Helio G85 (13C) / Helio G99 (14C hypothétique) | |
Écran | 6.74″ IPS LCD, 90Hz, HD+ (13C) 6.8″ AMOLED FHD+ (14C hypothétique) | |
Caméra Arrière | Triple module : – 50MP (principal) – 2MP (macro) – 2MP (profondeur) | *14C : 64MP + 8MP ultra-wide* |
Batterie | 5000 mAh Charge : 18W (13C) / 33W (14C hypothétique) | |
Système | MIUI 14 (Android 13) / HyperOS (Android 14) | |
Réseau | 4G LTE (13C) / 5G (14C hypothétique) | |
Connexivité | Wi-Fi 5, Bluetooth 5.3, microUSB (13C) / USB-C (14C) | |
Sécurité | Empreinte latérale + reconnaissance faciale | |
Couleurs | Noir, Bleu, Vert (varie par marché) |
“Samsung Galaxy Note20 Ultra (5G, 256GB)” has been added to your cart. View cart
Redmi 14C
55,000 CFA – 66,000 CFA
Guaranteed Safe Checkout

Additional information
Customer Reviews
Be the first to review “Redmi 14C” Cancel reply
Related Products
iPhone 12 Pro Max 256GB
325,000 CFA
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Pro Max (SIM Physique)
525,000 CFA
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone XR 64GB
125,000 CFA
Select options
This product has multiple variants. The options may be chosen on the product page
Produit: iPhone 14 Pro (SIM Physique)
490,000 CFA
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.