| Caractéristique | Détails |
|---|---|
| Modèle | Samsung Galaxy A16 4G |
| Options de stockage | – 256GB ROM / 6GB RAM – 128GB ROM / 4GB RAM |
| Écran | Écran LCD PLS de 6,5 pouces, résolution HD+ |
| Processeur | MediaTek Helio G88 (ou équivalent) |
| Caméra arrière | Triple capteur : 50 MP (principal) + 5 MP (ultra grand-angle) + 2 MP (profondeur) |
| Caméra avant | 13 MP |
| Batterie | 5000 mAh, charge rapide 15W |
| Système d’exploitation | Android 14 avec One UI 6.0 |
| Connectivité | 4G LTE, Wi-Fi, Bluetooth 5.0, GPS, USB-C |
| Capteurs | Empreinte digitale (latérale), accéléromètre, capteur de proximité |
| Prise Jack | Oui, 3,5 mm |
| Couleurs Disponibles | Noir, Bleu, Argent |
| Dimensions et Poids | Environ 163.9 x 75.8 x 8.4 mm, 195g |
Samsung Galaxy A16 4G 256GB / 6GB RAM
Un smartphone abordable avec une autonomie exceptionnelle et un écran HD+.
130,000 CFA
Guaranteed Safe Checkout
Additional information
| Stockage |
256GB |
|---|
Customer Reviews
Be the first to review “Samsung Galaxy A16 4G 256GB / 6GB RAM” Cancel reply
Related Products
iPhone 12
210,000 CFA
Select options
This product has multiple variants. The options may be chosen on the product page
Produit: iPhone 14 Pro (SIM Physique)
490,000 CFA
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.